Want to Compare Phoenix Retirement Community HOA Fees?
Curious about what HOA fees each Phoenix Retirement Community charges? Well your not alone. Below is a detailed list by community listing the HOA fees, recreation and other fees like one-time transfer fees and asset preservation fees. Who traditionally pays the fee, buyer or seller, is also indicated. However that can be negociable. You will find community fee information for Sun City, Sun City West, Sun City Grand, Sun City Festival, Arizona Tradition, Corte Bella, Trilogy at Vistanica, CantaMia, Victory at Verrado and other West Valley Retirement Communities. Information deemed reliable but not guaranteed. Please confirm and verify the information for yourself. We update this page every 6 months as most communities make changes in January or July.
Compare Phoenix Retirement Community HOA Fees

Compare Phoenix Retirement Community HOA Fees
You will be able to get your own printable copy by clicking on the button below. You will be able to download the PDF directly. If you have problems, contact me and I will email you a copy.
Arizona Traditions Fees (HOA 623-584-2520* AZTHOA.NET)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Disclosure Fee Fee | $245.00 | One Time | Seller |
HOA Transfer Fee | $155.00 | One Time | Buyer |
Home Owner Dues(April 1 changes to $143 per month) | $160.00 | Monthly | Buyer |
CARE Fee | $1,920.00 | One Time | Buyer |
CantaMia Fees (HOA 623-327-1948)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Capital Improvement Fee (Monthly HOA Rec Fee times 6) | $1470.78 | One Time | Buyer |
HOA/Rec Fee | $250.15 | Monthly | Buyer |
Transfer Fee | $490.26 | One Time | Buyer |
Disclosure Fee | $100.00 | One Time | Seller |
Corte Bella Fees (HOA 480-551-4300 CORTEBELLA.NET)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Reserve Fund | $2,244.00 | One Time | Buyer |
Resale Disclosure Fee | $245.00 | One Time | Seller |
Transfer Fee | $155.00 | One Time | Buyer |
Home owners Assoc. | $510.00 | Quarterly | Buyer |
PebbleCreek Fees (HOA 480-895-4207)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
HOA Fee | $1,364.00 | Semi Annually | Buyer |
Transfer plus Architectural Landscape Fee of $50 | $350.00 | One Time | Buyer |
Disclosure Fee | $50.00 | One Time | Seller |
Community Enhancement Fee (Resale only) | $2,728.00 | One Time | Buyer |
Sun City Fees (HOA 623-561-4600)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Tenant Activity Card - Privilege Card Renter | $248.00 | Annual | Buyer |
Tenant Rate | $75.00 | Monthly | |
Resale Transfer Fee & Recording Fee | $330.00 | One Time | Buyer |
Annual Recreation Fee (per lot) | $496.00 | Annual | Buyer |
Capital Preservation Fee | $3,500.00 | One Time | Buyer |
Dawn Lake Preservation Fee & Transfer Fee | $1,330.00 | One Time | Buyer |
Dawn Lake Assessment Fee (pro-rated) | $710.00 | Annual | Buyer |
View Point Lake Fee 623-876-3000 (pro-rated) | $356.00 | One Time | Buyer |
Homeowner Disclosure Fee | $200.00 | One Time | Seller |
Sun City Festival Fees (HOA 602-957-9191)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
HOA Transfer | $125.00 | One Time | Buyer |
Capital Improvement Fee | $828.00 | Annual | Buyer |
HOA Fee (Cable Assessment NOT Charged) | $275.00 | Quarterly | Buyer |
Resale Disclosure Fee(Cable Assessment NOT Charged) | $275.00 | One Time | Seller |
Community Enhancement | .0025 | Of selling price | Buyer |
Transfer Fee | $125 | One Time | Buyer |
CFD Fee | Call City of Buckeye |
Sun City Grand Fees (HOA 623-546-7474)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Resale Transfer Fee (one time) | $100.00 | One Time | Buyer |
Tenant Card | $200.00 | Annual | Buyer |
Resale Disclosure Fee | $130.00 | One Time | Seller |
Architectural Review Fee | $170.00 | One Time | Buyer |
C.A.R.E Fee (Community Enhancement) | $1,511.00 | One Time | Buyer |
Homeowner's Annual Assessment | $1,511.00 | Annual | Buyer |
$230 fee charged by SCG if contract falls out after HOA has started things. |
Sun City West Fees (HOA 623-544-6100)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Resale Transfer Fee (per each resale) | $250.00 | One Time | Buyer |
Annual Recreation Fee (per person on title) | $480.00 | Annual | Buyer |
Asset Preservation Fee | $3,500.00 | One Time | Buyer |
Disclosure Packet Fee | $125.00 | One Time | Seller |
Tenant Activity Card (1 to 6 months) | $80.00 | Per Month | Tenant |
Tenant Activity Card (7 to 12 months) | $480.00 | Annual | Tenant |
Guest Card (per person) | $3.50 | Daily | Buyer |
PORA (Property Owners & Residents Association) Voluntary | $20.00 | Annual | Buyer |
Sun Village Fees (HOA 623-584-6904)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Resale Disclosure Fee (community Assoc.) | $400.00 | One Time | Buyer |
Zuni Community Fees | $249.00 | Monthly | Buyer |
Pueblo Community Fees | $220.00 | Monthly | Buyer |
Comanche 1 Community Fees | $213.00 | Monthly | Buyer |
Pima, Hope, Kiowa, Shawnee, Comanche 2 Community Fees | $175.65 | Monthly | Buyer |
Condo Community Fees | $148.90 | Monthly | Buyer |
Single Family Preservation Fee | $1,750.00 | One Time | Buyer |
Condo Preservation Fee | $1,000.00 | One Time | Buyer |
Disclosure Condo Fee | $200.00 | One Time | Seller |
Sundance Fees (HOA 602-957-9191)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Active Adult Community Fee | $271.99 | Quarterly | Buyer |
Master Community Fee | $8.00 | Quarterly | Buyer |
CAP Improvement Fee | $1,305.56 | One Time | Buyer |
Trilogy at Vistancia Fees (HOA 623-215-6259)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Capital Improvement Fee | $2,082.36 | One Time | Buyer |
Basic HOA | $777.00 | Quarterly | Buyer |
Lock & Leave HOA Plus * Cap Improve Fee | $1,091.00 | Quarterly | Buyer |
Resale Transfer Fee | $400.00 | One Time | Seller |
Ventana Lakes Fees (HOA 623-977-3862)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Preservation and Document Fee | $2,400.00 | One Time | Buyer |
HOA Fee-Single Family Homes | $330.00 | Quarterly | Buyer |
HOA Fee- Townhomes | $590.00 | Quarterly | Buyer |
Transfer Fee | $185.00 | One Time | Buyer |
Victory at Verrado Fees (HOA 623-466-7008)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Community Enhancement Fee (.5% of Sale Price) | .5% Plus $400 | One Time | Buyer |
Reserve Fund | $400.00 | One Time | Buyer |
HOA/ Rec Fee | $226.00 | Monthly | Buyer |
Disclosure Fee | $75.00 | One Time | Seller |
Resale Transfer Fee | $400 | One Time | Buyer |
HOA/Rec Fee(Gated) | $305 | Monthly | Buyer |
Transfer Fee (Gated) | $200 | One time | Buyer |
Westbrook Village Fees (HOA 623-561-0099)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Resale Disclosure Fee | $350.00 | One Time | Seller |
Recreation Fee | $637.25 | Annual | Buyer |
Capital Preservation Fee | $3308.00 | One Time | Buyer |
Resale Transfer Fee | $50.00 | One Time | Buyer |
If you would like to compare community amenities, size, price ranges and much more