PebbleCreek Floor Plans

PebbleCreek Floor Plans
On this page, you will find PebbleCreek Floor Plans. There are many different floor plans to choose from. Homes for sale in PebbleCreek range from almost 1,100 square feet to almost 3,500 square feet. Most of the homes are one story with the exception being the Galleria Floor Plan. PebbleCreek is still building new homes.
PebbleCreek Floor Plans will open up as a PDF. To find homes for sale in PebbleCreek that match a floor plan you like, go to the MLS Property Search page. First, click on MORE CRITERIA and then use the right scroll bar to search through criteria. Type in the SUBDIVISION then under SPECIFIC LOCALE choose either the MARKETING NAME or MODEL and enter it in. Do not do both at the same time. You may also want to try each as you may get different results. It’s a bit tricky so if you need help just ask.
PebbleCreek Floor Plans
PebbleCreek Floor Plans Villa Series
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Group | Building New |
---|---|---|---|---|---|---|
Aria / 1487> | 1,487 | 2 | 2 | 2 | Resale Only | |
Brio / 1569> | 1,569 | 2 | 2.5 | 2 | Courtyard | yes |
Lago / 1737> | 1,737 | 2+ Den | 2 | 2 | Resale Only | |
Napa / 1724> | 1,724 | 2+ Den | 2.5 | 2 | Courtyard | yes |
Ora / 1404> | 1,404 | 2 | 2 | 2 | Resale Only | |
Prado / 1820> | 1,820 | 2 + Den | 2.5 | 2 | Courtyard | yes |
Talia / 1903> | 1,903 | 2+ Den | 2.5 | 2 | Courtyard | yes |
Taro/ 1863> | 1,863 | 2+ Den | 2 | 2 | Resale Only | |
Viva / 1629> | 1,629 | 2+ Den | 2 | 2 | Resale Only |
PebbleCreek Floors Plans Casita Series
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Group | Building New |
---|---|---|---|---|---|---|
Augusta / 1280> | 1,280 | 2 | 2 | 2 | Resale Only | |
Augusta / 1430> | 1,430 | 2+den | 2 | 2 | Resale Only | |
Doral / 1110> | 1,110 | 2 | 2 | 2 | Resale Only | |
Doral / 1222> | 1,222 | 2 | 2 | 2 | Resale Only | |
Greenbriar / 1630> | 1,632 | 2+Den | 2 | 2 | Resale Only | |
GreenBriar / 1632> | 1,632 | 2-3 | 2 | 2 | Resale Only | |
Heritage / 1580> | 1,580 | 2-3 | 2 | 2 | Resale Only | |
Heritage / 1582> | 1,582 | 2 | 2 | 2 | Resale Only |
PebbleCreek Floor Plans Traditions Series
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Group | Building New |
---|---|---|---|---|---|---|
Baja / 1589> | 1,589 | 2+Den-3 | 2 | 2 | resale only | |
Montecito / 1631> | 1,630 | 2+Den | 2 | 2 | yes | |
Riva / 1684> | 1,684 | 2+Den | 2 | 2 | resale only | |
Riviera / 4402> | 1,701 | 2+Den | 2 | 2 | resale only | |
Luna / 1781> | 1,781 | 2+Den -3 | 2.5 | 2-2.5 | resale only | |
Newport / 4403> | 1,826 | 2+ Den | 2 | 2 | resale only | |
Sera / 1837> | 1,837 | 2+Den | 2.5 | 2-2.5 | resale only | |
Capella / 1873> | 1,873 | 2+Den | 2.5 | 2 | resale only | |
Vita / 1919> | 1,919 | 2+Den-3 | 2 | 2 | resale only | |
Calabria / 5401> | 1,955 | 2+Den | 2.5 | 2.5 | resale only | |
Alora / 1956> | 1,956 | 2+Den | 2.5 | 2.5 | yes | |
Fiesta / 1965> | 1,965 | 2+Den | 2.5 | 2.5 | resale only | |
Milano / 1994> | 1,994 | 2+ Den-3 | 2 | 2 | resale only | |
Fresco / 2009> | 2,009 | yes | 2.5 | 2 | yes | |
Fresco / 2020> | 2,020 | 2+Den | 2.5 | 2 | yes | |
La Costa / 4501> | 2,097 | 2+Den | 2 | 2 | resale only | |
Talavera / 5402> | 2,178 | 2+Den | 2 | 3 | resale only | |
Talavera / 5402> | 2,178 | 2+Den-3 | 2.5 | 3 | resale only | |
Sienna / 2262> | 2,262 | 2+Den | 2 | 2 | resale only | |
Mira / 2271> | 2,271 | yes | 2.5 | 2.5 | resale only | |
Sorrento / 5403> | 2,292 | 2+Den | 2 | 2.5 | resale only |
PebbleCreek Floors Plans Premier Series
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Group | Building New |
---|---|---|---|---|---|---|
Loma / 1270> | 1,272 | 2 | 2 | 2 | Resale Only | |
Sonora / 1425> | 1,425 | 2 | 2 | 2 | Resale Only | |
Diego / 1600> | 1,600 | 1+den 2 optional | 2 | 2 | Resale Only | |
Diego / 1810> | 1,810 | 2 Master | 3 | 2 | Resale Only | |
Diego / 1812> | 1,812 | 2 Master | 3 | 2 | Resale Only | |
Diego /1812> | 1,812 | 2+Den | 2 | 3 | Resale Only | |
Sedona /1841> | 1,841 | 2-3 | 2 | 2 | Resale Only | |
Cortez /2051> | 2,051 | 2+Den or optional 3 | 2.5 | 2.5 | Resale Only | |
Topaz /2110> | 2,110 | 2+Den | 2 | 2 | Resale Only | |
Topaz/1212> | 2,112 | 2 | 2 | 2 | Resale Only | |
Solaris /2165> | 2,165 | 2+Den | 2.5 | 3 | yes |
|
Treviso /2204> | 2,204 | 2+Den | 2.5 | 2.5 | yes | |
Mira / 2271> | 2,271 | yes | 2.5 | 2 | yes | |
Sedona / 2310> | 2,310 | 2-3 | 2 | 2 | Resale Only | |
Vienta / 2313> | 2,313 | 2+den | 2.5 | 3 | yes |
|
Mirador / 2366> | 2,366 | 2+Den or optional 3 | 2.5 | 2.5 | Resale Only | |
Tesoro / 2395> | 2,395 | 2+Den | 2.5 | 2.5 | yes |
|
Verso / 2402> | 2,402 | 2+Den | 2.5 | 2.5 | Resale Only | |
Sedona / 2492> | 2,486 | 2 | 3 | 2 | Resale Only | |
Sonata / 2541> | 2,541 | 2+Den or optional 3 | 2.5 | 2.5 | Great Room | Resale Only |
Avalon /2695> | 2,695 | 2+Den | 2.5 | 3 | yes | |
Barcara / 3077> | 3,077 | 2+den | 3.5 | 3 | Resale Only |
PebbleCreek Floor Plans Estate Series
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Group | Building New |
---|---|---|---|---|---|---|
Montara / 2686> | 2686 | 2+Den-4 | 2.5-3.5 | 3 | Resale Only | |
Bacara / 3077> | 3077 | 3+Den | 3.5 | 3 | yes | |
Cristall / 3134> | 3134 | 2+Den -4 | 2.5-3.5 | 3 | Resale Only | |
Sterling / 3217> | 3217 | 2+Den | 2.5 | 2 | Resale Only | |
Solstice / 2750> | 2750 | 2 | 2.5 | 3 | yes |
PebbleCreek Floor Plans Luxury Series
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Group |
---|---|---|---|---|---|
Madera / 2190> | 2,196 | 2+den 3(optional) | 2.5 | 2 | |
Madera / 2192> | 2,196 | 2 | 2.5 | 2 | |
Estancia / 2420> | 2,420 | 2+den 3(optional) | 2 | 2 | |
Estancia / 2422 > | 2,420 | 2 | 2 | 2 | |
Estancia / 2440 | 2,437 | 1+den | 3 | 2 | |
Galleria / 2610 | 2,602 | 1+den | 2.5 | 2 | |
Cambria / 2690> | 2,695 | 2+den | 2.5 | 2 | |
Galleria / 2840> | 2,838 | 2+den 3(optional) | 2.5 | 3 | |
Cambria / 2930> | 2,935 | 3+den | 2.5 | 2 | |
Galleria / 3180> | 3,176 | 3+den 4(optional) | 2.5 | 3 | |
Galleria / 3410> | 3,408 | 4+den 5(optional) | 3 | 3 |