
Sun City West Floor Plans
There are over 120 floor plans in Sun City West to choose from. They include condos, duplexes, patio, and single-family homes. Homes range in size from 900 square feet to more than 3,500 square feet. The majority of the homes have 2 car garages and 2 bedrooms with a den. Del Webb stopped building in 1978 so many of the homes have been modified over the years. Buyers have knocked out walls and have added rooms, in some cases, so use the original floor plans as a guide.
How to Find Homes for sale in Sun City West by Model number or Marketing Name
To find homes for sale in Sun City West that match a floor plan you like, go to the AZ MLS Property Search page. First, click on MORE CRITERIA and then use the right scroll bar to search through criteria. Type in the SUBDIVISION then under SPECIFIC LOCALE choose either the MARKETING NAME or MODEL and enter it in. Do not do both at the same time. You may also want to try each as you may get different results. It’s a bit tricky so if you need help just ask.
Find Sun City West model number or marketing Name
Sun City West Floor plans 76 SERIES
Model Name / Model # | Sq. Ft. | Beds | Baths |
---|---|---|---|
Yankee / H761> | 905 | 2 | 1 |
Stuyvesant / H762> | 989 | 2 | 1 |
Woodbury / H763> | 1,157 | 2 | 1.75 |
Valley Forge / H764> | 1,387 | 3 | 1.75 |
Wilmington/ H765> | 1,522 | 2 | 1.75 |
Annapolis / H766> | 1,588 | 2 | 1.75 |
Chickasaw / H767> | 1,666 | 3 | 1.75 |
Cranbrook / H7651> | 1,701 | 2 | 1.75 |
Berkeley / H7663> | 1,930 | 3 | 1.75 |
Augusta / H769> | 1,968 | 2 | 1.75 |
Castillo / H768> | 2,136 | 3 | 1.75 |
Duplex / D7621> | 1,188 | 2 | 1.75 |
Duplex / D7622> | 1,591 | 2 | 1.75 |
Duplex / D7623> | 1,576 | 2 | 1.75 |
Duplex / D7624> | 1,805 | 2 | 1.75 |
Garden Apt. / G7631> | 758 | 1 | 1 |
Garden Apt. / G7632> | 1,140 | 2 | 1 |
Garden Apt. / 7633> | 1,221 | 2 | 1.75 |
Garden Apt. / G7634> | 1,408 | 2 | 1.75 |
Sun City West Floor plans 78 SERIES
Model Name / Model # | Sq. Ft. | Beds | Baths |
---|---|---|---|
Appamatox / H781> | 920 | 2 | 1 |
Americana / H782> | 993 | 2 | 1 |
Bradford / H783> | 1,164 | 2 | 1.75 |
Albion / H784> | 1,414 | 3 | 1.75 |
Archer / H785> | 1,676 | 2 | 1.75 |
Classic / H786> | 1,676 | 2 | 1.75 |
Afton / H787> | 1,710 | 2 | 1.75 |
Arcadia / H788> | 1,959 | 3 | 1.75 |
Lasalle / H789> | 2,121 | 2 | 1.75 |
Seville / H7810> | 2,258 | 3 | 1.75 |
Duplex / D7821> | 1,164 | 2 | 1.75 |
Duplex / D7822> | 1,605 | 2 | 1.75 |
Duplex / D7823> | 1,638 | 2 | 1.75 |
Duplex / D7824> | 1,638 | 1 | 1 |
Garden Apt. / G7831> | 1,179 | 2 | 1 |
Garden Apt. / G7833> | 1,244 | 2 | 1.75 |
Garden Apt. / G7834> | 1,455 | 2 | 1.75 |
Patio Apt. / PA 7841> | 1,392 | 2 | 1.75 |
Patio Apt. / PA7842> | 1,651 | 2 | 1.75 |
Vacation Apt. / VA7851> | 994 | 1 | 1 |
Vacation Apt. / VA 7852> | 1,086 | 1 | .75 |
Sun City West Floor plans 82 SERIES
Model Name / Model # | Sq. Ft. | Beds | Baths |
---|---|---|---|
Aragon / H821> | 996 | 2 | 1 |
Banner / H824 > | 1,140 | 2 | 1.75 |
Balboa 82 / H822> | 1,170 | 2 | 1 |
Montezuma 82 / H825> | 1,450 | 2 | 2 |
Carleton / H823> | 1,477 | 2 | 1.75 |
San Felipe 82 / H827 > | 2,859 | 3 | 2.25 |
Tudor / H8211 > | 4,651 | 3 | 2.5 |
Sun City West Floor plans 83 SERIES
Model Name / Model # | Sq. Ft. | Beds | Baths |
---|---|---|---|
Moccasin/ H831> | 994 | 2 | 1.75 |
Kaibab / H832> | 1,170 | 2 | 1.75 |
Tonto / H833 (Tuba & Montezuma)> | 1,477 | 2 | 2 |
Cactus / H8311> | 1,538 | 2 | 1.75 |
Nandina / H8312(Santa Catalina)> | 1,769 | 2 | 1.75 |
Hopi / H834> | 1,791 | 2 | 1.75 |
Jacaranda / H838> | 1,984 | 3 | 1.75 |
Santa Rosa 83 / H310> | 2,210 | 3 | 1.75 |
San Franciscan / H835 > | 2,509 | 3 | 1.75 |
San Angelo / H836 | 2,539 | 3 | 1.75 |
San Felipe / H837> | 2,884 | 3 | 1.75 |
Sun City West Floor plans 85 SERIES
Model Name / Model # | Sq. Ft. | Beds | Baths |
---|---|---|---|
Malibu / H8511> | 1,017 | 2 | 2 |
Wellington / H8501> | 1,182 | 2 | 2 |
La Mirada / 1,185 (La Mirage, La Tierra)> | 1,185 | 2 | 2 |
Coconino / D8521> | 1,355 | 2 | 2 |
La Salle 85 / H8516> | 1,358 | 2 | 2 |
Bridgeford / H8502> | 1,373 | 2 | 2 |
Sonora 85 / G8533(Pueblo)> | 1,403 | 2 | 2 |
Del Mar / P8541 ( Ventura 85)> | 1,456 | 2 | 2 |
Silverton / H8510 > | 1,490 | 2 | 2 |
Pima / D8522> | 1,597 | 2 | 2 |
Chateau / H8503> | 1,613 | 2 | 2 |
Capistrano / H8514 > | 1,635 | 2 | 2 |
Granada 85 / P8542 / (Sierra VIsta)> | 1,734 | 2 | 2 |
Cambridge / H8504( Brookside, Eldorado, & Castile)> | 1,808 | 2 | 2 |
Francisco / H8512> | 1,832 | 2 | 2 |
Coronado 85 / H8505> | 1,855 | 2 | 2 |
Aspen / D8523> | 1,882 | 2 | 2 |
Monoca /P8543 (St.Moritz)> | 1,900 | 2 | 2 |
San Carlos / 8506> | 2,122 | 2 | 2 |
Borgata / H8507> | 2,409 | 2 | 2 |
Sam Simeon / H8515> | 2,518 | 2 | 2 |
Laguna / H8508 > | 2,699 | 2 | 2 |
Monterey / H8509> | 2,817 | 2 | 2.5 |
La Paz 85 / G8531 ( La Jolla )> | 933 | 1 | 1 |
Sun City West Floor plans 25 SERIES
Model Name / Model # | Sq. Ft. | Beds | Baths |
---|---|---|---|
Whitney / H2501> | 1,038 | 2 | 1.75 |
Hudson (2BR) / H2502> | 1,213 | 2 | 1.75 |
Remington / H2503 > | 1,321 | 2 | 1.75 |
Wexford / H2504> | 1,537 | 2 | 1.75 |
Ventura 89/ H2505> | 1,659 | 2 | 1.75 |
Cromwell / H2506 > | 1,949 | 2 | 2 |
Barcelona / H2507> | 2,019 | 2 | 1.75 |
Broadmor / H2511> | 2,047 | 2 | 1.75 |
Sandoval / H2508> | 2,142 | 2 | 2 |
Montecito / H2509> | 2,576 | 2 | 2.5 |
Montera / H2510> | 2,790 | 2 | 2.25 |
Frisco / D2521 | 1,165 | 2 | 1.75 |
San Luis / D2522> | 1,374 | 2 | 1.75 |
Cameron 89 / D2523> | 1,600 | 2 | 1.75 |
Granada 89 / D2524> | 1,880 | 2 | 2 |
Morocco / V2551> | 1,425 | 2 | 1.75 |
Martinique / V2553> | 1,863 | 2 | 2 |
Galeria | V2552 S> | 1,975 | 2 | 2 |
Mojave / C2561> | 1,102 | 2 | 1.75 |
Conquistador / C2562> | 1,319 | 2 | 1.75 |
Fiesta /C2563> | 1,390 | 2 | 1.75 |
La casa / G2531> | 933 | 1 | 1 |
Santa Rosa 89 / G2532> | 1, 185 | 2 | 2 |
Rialto / G2533> | 1,403 | 2 | 2 |
Summerhill / T2571> | 1,493 | 2 | 1.75 |
Royale / T2572> | 1,748 | 2 | 1.75 |
Sun City West Floor plans 26 SERIES
Model Name / Model # | Sq. Ft. | Beds | Baths |
---|---|---|---|
Cameron / P2601 > | 1,295 | 2 | 1.75 |
Rio Verde / S2671> | 1,320 | 2 | 1.75 |
Winslow / P2602> | 1,405 | 2 | 1.75 |
Payson / S2672> | 1,528 | 2 | 1.75 |
Havasu 93 / P2618> | 1,532 | 2 | 1.75 |
Safford / P2603 > | 1,643 | 2 | 1.75 |
Chandler / P2604> | 1,761 | 2 | 1.75 |
Carefree 93 / S2673> | 1,788 | 2 | 1.75 |
Flagstaff / P2621> | 1,786 | 2 | 1.75 |
Ventana / P2621> | 1,809 | 2 | 2.5 |
Clifton 93 / P2615> | 1, 830 | 2 | 1.75 |
Prescott / P2619 > | 1,836 | 2 | 1.75 |
Pinetop / P2606> | 1,999 | 2 | 2.5 |
Catalina 93 / P2620> | 2,019 | 2 | 1.75 |
Lakeside / P2616> | 2,148 | 3 | 1.75 |
Cottonwood / P2607> | 2,164 | 2 | 1.75 |
Sedona 93 / P2610> | 2,190 | 2 | 1.75 |
Phoenix / P2622> | 2,233 | 2 | 1.75 |
truxton / P2611> | 2,267 | 2 | 2.25 |
Somerton / E2617 > | 2,,497 | 2 | 2.5 |
Patagonia / P2612 | 2,523 | 3 | 1.75 |
San Carlos 93 / P2614> | 2,564 | 2 | 2.5 |
Avondale / E2608> | 2,662 | 2 | 2.5 |
Bellemont / P2613> | 2,705 | 2 | 2.5 |
Scottsdale / E 2609> | 2,903 | 2 | 2.25 |
La Paz 93 / C2664> | 1,069 | 1 | 1.5 |
Picacho / C2661> | 1,102 | 2 | 1.75 |
mesa / C2662> | 1,164 | 2 | 1.75 |
Paradise / C2665> | 1,233 | 2 | 1.75 |
San Manuel 93 / c2663> | 1,330 | 2 | 1.75 |
Alpine 93 / C2666A > | 1,352 | 2 | 1.75 |